Diamond Fishing Products Aluminum Silver Lock Sleeves represent the ultimate combination of quality metals, advanced machining and precision cutting. Combined with Diamond Fishing Products’ Monofilaments and Diamond Fishing Products’ Crimp Tools, our sleeves provide guaranteed line performance and trouble-free attachments.

Jump to the Diamond Aluminum Silver Lock Sleeves’ Product Reference or check view our specific tool guide recommendations below:
Size | Mono/Fluoro (LB Test) |
---|---|
S | 20LB – 60LB 0.8mm |
M | 60LB – 100LB 1.1mm |
L | 60LB – 80LB 1.3mm |
LL | 130LB – 200LB 1.3mm |
H | 130LB – 150LB 1.35mm |
SG | 200LB 1.6mm |
G | 200LB 1.6mm |
SF | 250LB 1.8mm |
F | 250LB 1.8mm |
E | 300LB 2.0mm |
D | 400LB 2.2mm |
C | 500LB 2.55mm |
B | 600LB 2.9mm |
A | 600LB 3.3mm |
LM | 700LB 3.7mm |
* New Short F & Short G Sleeves added per request of our
Giant Tuna & Swordfish fishermen.
Aluminum Silver Lock Sleeve Crimping Guide

Size | Mono/Fluoro (LB Test) |
---|---|
S | 20LB-60LB 0.4mm – 0.8mm |
M | 60LB-100LB 0.75mm-1.0mm |
L | 100LB-150LB 0.95mm-1.3mm |
LL | 130LB-200LB 1.1mm – 1.4mm |
H | 130LB-150LB 1.1mm-1.3mm |
SF | 250LB 1.6mm-1.7mm |
F | 250LB 1.6mm-1.7mm |
E | 300LB 1.8mm-1.9mm |
D | 400LB 2.0mm-2.2mm |
* CRIMPING RECOMMENDATIONS ALLOW THE CONNECTION TO MEET OR EXCEED THE LINE’S STATED BREAKING STRENGTH. ACTUAL RESULTS MAY VARY.
* IF SPECIFIC LB TEST IS NOT LISTED, REFER TO DIAMETER RANGE.

Size | Mono/Fluoro (LB Test) |
---|---|
S | 25LB-60LB 0.5mm – 0.8mm |
M | 60LB-100LB 0.75mm-1.0mm |
L | 100LB-130LB 0.95mm-1.3mm |
LL | 130LB-150LB 1.1mm – 1.4mm |
H | 130LB-150LB 1.1mm-1.3mm |
SG | 200LB 1.4mm |
G | 200LB 1.4mm |
SF | 250LB 1.6mm-1.7mm |
F | 250LB 1.6mm-1.7mm |
E | 300LB 1.8mm-1.9mm |
D | 400LB 2.0mm-2.2mm |
* CRIMPING RECOMMENDATIONS ALLOW THE CONNECTION TO MEET OR EXCEED THE LINE’S STATED BREAKING STRENGTH. ACTUAL RESULTS MAY VARY.
* IF SPECIFIC LB TEST IS NOT LISTED, REFER TO DIAMETER RANGE.

Size | Mono/Fluoro (LB Test) |
---|---|
H | 130LB-150LB 1.1mm-1.3mm |
SG | 200LB 1.4mm-1.6mm |
G | 200LB 1.4mm-1.6mm |
SF | 250LB 1.6mm-1.7mm |
F | 250LB 1.6mm-1.7mm |
E | 300LB 1.8mm-1.9mm |
D | 400LB 2.1mm-2.2mm |
C | 500LB 0.5mm – 0.8mm |
B | 600LB 2.9mm |
A | 600LB 2.9mm |
LM | 700LB 3.3mm |
* CRIMPING RECOMMENDATIONS ALLOW THE CONNECTION TO MEET OR EXCEED THE LINE’S STATED BREAKING STRENGTH. ACTUAL RESULTS MAY VARY.
* IF SPECIFIC LB TEST IS NOT LISTED, REFER TO DIAMETER RANGE.

Size | Mono/Fluoro (LB Test) |
---|---|
H | 130LB-150LB 1.1mm-1.3mm |
SG | 200LB 1.4mm-1.6mm |
G | 200LB 1.4mm-1.6mm |
SF | 250LB 1.6mm-1.7mm |
F | 250LB 1.6mm-1.7mm |
E | 300LB 1.8mm-1.9mm |
D | 400LB 2.1mm-2.2mm |
C | 500LB 0.5mm – 0.8mm |
B | 600LB 2.9mm |
A | 600LB 2.9mm |
LM | 700LB 3.3mm |
* CRIMPING RECOMMENDATIONS ALLOW THE CONNECTION TO MEET OR EXCEED THE LINE’S STATED BREAKING STRENGTH. ACTUAL RESULTS MAY VARY.
* IF SPECIFIC LB TEST IS NOT LISTED, REFER TO DIAMETER RANGE.