Since its introduction, Diamond Braid has quickly become the choice of the world’s finest fishermen and women. All Diamond Braided Line is manufactured in the U.S.A. to the highest standards in the industry. We use only the finest Spectra® Fibers manufactured by Honeywell using the latest “Generation 2 Technology”, state of the art braiding techniques. All Diamond Solid Braid features smaller diameters per line class, just the right amount of stretch, and greatly improved knot strength. Diamond Braid’s improved roundness and smaller size allows for tighter spool winding and increased reel capacity. Choose Diamond Hollow Core Braid anytime you need to splice in a Top Shot or make up a box of custom Wind-On’s.
Diamond Braid is now available in two new unique colors, Hunter Orange and Tobacco Brown. These color additions complement both the original White and Offshore Blue lines Diamond is famous for and are designed for high visibility or camouflaged applications needed for offshore, inshore and freshwater anglers who only fish with the BEST!
Available Colors: Offshore Blue (OB), Hunter Orange (HO), Tobacco Brown (TB) & White (W)
Diamond Braid Spool Size Chart
Line Test (lbs) |
Line Diameter (mm / in) |
Available Spool Sizes (in yards) |
Colors | Core | ||||
10 | 0.178mm / 0.00700in | 300 | — | — | 2500 | — | OB, TB, HO | Solid Core |
15 | 0.216mm / 0.00850in | 300 | — | — | 2500 | — | OB, TB, HO | Solid Core |
20 | 0.254mm / 0.01000in | 300 | — | — | 2500 | — | OB, TB, HO | Solid Core |
30 | 0.279mm / 0.01098in | 300 | — | — | 2500 | — | OB, W, TB, HO | Solid Core |
50 | 0.330mm / 0.01299in | 300 | 600 | 1200 | 2500 | 5000 | OB, W, TB, HO | Solid Core |
65 | 0.381mm / 0.01500in | 300 | 600 | 1200 | 2500 | 5000 | OB, W, HO, | Solid Core |
65 | 0.381mm / 0.01500in | 300 | — | — | 2500 | —– | TB | Solid Core |
70 | 0.381mm / 0.01500in | — | — | 1200 | 2500 | — | OB,HO | Solid Core |
70 | 0.381mm / 0.01500in | — | — | — | 2500 | — | W | Solid Core |
80 | 0.457mm / 0.01799in | 300 | 600 | 1200 | 2500 | 5000 | OB, HO | Hollow & Solid |
80 | 0.457mm / 0.01799in | 300 | 600 | 1200 | 2500 | 5000 | White | Hollow Core |
100 | 0.457mm / 0.01799in | — | 600 | 1200 | 2500 | 5000 | OB, HO | Hollow & Solid |
100 | 0.457mm / 0.01799in | — | 600 | 1200 | 2500 | 5000 | White | Hollow Core |
130 | 0.508mm / 0.02000in | — | 600 | 1200 | 2500 | 5000 | OB, HO | Hollow & Solid |
130 | 0.508mm / 0.02000in | — | 600 | 1200 | 2500 | 5000 | White | Hollow Core |
200 | 0.762mm / 0.03000in | — | — | 1200 | 2500 | — | OB, HO | Hollow & Solid |
I just recently came home from a long range fishing trip off the Shogun vessel out of San Diego. We fished off the coast of Baja California, Mexico in search of cow yellow-fin tuna.
We had a great trip and I managed to land this 363 lb yellow-fin using 100lb Diamond Braid spliced to 100lb Momoi Diamond Monofilament with a top shot of pink Presentation Fluorocarbon leader material. The fish was caught 200 yards out fly lining a greenback mackerel.
I would like to thank Diamond for making such great line!
Bartt Yochheim